Home

 

Specifications are approximate.  For engineering or design use, please contact us.

TORPAC CAPSULES
Empty Hard Gelatin Capsule Physical Specifications
Size Outer Diameter (inches) Height or Locked Length (inches) Actual Volume (oz.) Common Veterinary Name (used in USA) 
Su07 0.9 3.5 1.0 1 3/4 oz.
7 0.9 3.1 0.8 1 1/2 oz.
10 0.9 2.5 0.6 1 oz.
11 0.8 1.9 0.4 1/2 oz.
12el 0.6 2.2 0.3 None
12 0.6 1.6 0.2 1/4 oz.
13 0.6 1.2 0.1 1/8 oz.
000 0.39 1.03 1/20  
00 0.34 0.92 1/30  
0 0.30 0.85 1/40  
1 0.27 0.76 1/55  
2 0.25 0.71 1/75  
3 0.23 0.63 1/100  
4 0.21 0.56 1/135  
5 0.19 0.44 1/220  
Size Outer Diameter (inches) Height or Locked Length (inches) Actual Volume (oz.) Common Veterinary Name (used in USA) 

Printable Version of Table

To continue Quick Tour, hit Back button on your browser.