Home

 

Specifications are approximate.  For engineering or design use, please contact us.

TORPAC CAPSULES
Empty Hard Gelatin Capsule Physical Specifications
Size Outer Diameter (mm) Height or Locked Length (mm) Actual Volume (ml)
Su07 23.4 88.5 28
7 23.4 78.0 24
10 23.4 64.0 18
11 20.9 47.5 10
12el 15.5 57.0 7.5
12 15.3 40.5 5
13 15.3 30.0 3.2
000 9.91 26.14 1.37
00 8.53 23.30 0.95
0 7.65 21.7 0.68
1 6.91 19.4 0.50
2 6.35 18.0 0.37
3 5.82 15.9 0.30
4 5.31 14.3 0.21
5 4.91 11.1 0.13
Size Outer Diameter (mm) Height or Locked Length (mm) Actual Volume (ml)

Printable Version of Table

To continue Quick Tour, hit Back button on your browser.